Sold
Semi-detached House ● 2 Bedrooms
An open-plan layout makes the most of this traditionally built two-bedroom home. The ground floor features a well-equipped kitchen and a spacious living/dining room, with a downstairs cloakroom. Upstairs the landing leads to two double bedrooms and a family bathroom.
2 Bedrooms | Semi-detached | Total floorspace: 764 ft2
Other plots: [ 49 ] [ 50 ] [ 51 ] [ 52 ] [ 69 ] [ 70 ] [ 10 ] [ 11 ] [ 12 ] [ 13 ] [ 14 ] [ 15 ] [ 36 ]Kitchen: 2.85m x 2.57m - 9'04' x 8'05'
Living/Dining Room: 4.20m x 4.90m - 13'09' x 16'00'
Bedroom One: 3.92m x 3.26m - 12'10' x 10'08'
Bedroom Two: 3.90m x 2.65m - 12'09' x 8'08'
| Plot | Type | Bedrooms | Price | View |
|---|---|---|---|---|
| Plot 49 | Semi-detached | 2 | Sold | View |
| Plot 50 | Semi-detached | 2 | Sold | View |
| Plot 51 | Semi-detached | 2 | Sold | View |
| Plot 52 | Semi-detached | 2 | Sold | View |
| Plot 69 | Semi-detached | 2 | Sold | View |
| Plot 70 | Semi-detached | 2 | Sold | View |
| Plot 10 | Semi-Detached | 2 | Sold | View |
| Plot 11 | Mid-Terrace | 2 | Sold | View |
| Plot 12 | End- Terrace | 2 | Sold | View |
| Plot 13 | End- Terrace | 2 | Sold | View |
| Plot 14 | Mid-Terrace | 2 | Sold | View |
| Plot 15 | End- Terrace | 2 | Sold | View |
| Plot 36 | Semi-detached | 2 | Sold | View |
| Plot 37 | Semi-detached | 2 | Sold | View |
View the location of the Congham house type at the Ellingham Green development...