Sold
Detached House ● 4 Bedrooms
The Kimberley creates a sense of space, within the ground floor accommodation there is a generously sized kitchen/dining room, a spacious living room, downstairs cloakroom and utility room. Upstairs there are four well proportioned bedrooms with built in wardrobes and en-suite to the principal bedroom, and a family bathroom.
4 Bedrooms | Detached | Total floorspace: 1302 ft2
Other plots: [ 4 ] [ 5 ] [ 18 ] [ 22 ] [ 27 ] [ 28 ] [ 33 ] [ 45 ] [ 53 ] [ 55 ] [ 56 ] [ 76 ] [ 91 ]Kitchen/Breakfast Room: 3.88m x 3.20m - 12'08' x 10'06'
Living Room: 6.76m x 3.58m - 22'02' x 11'08'
Dining Room: 3.18m x 2.88m - 10'05' x 9'05'
Utility: 1.61m x 1.80m - 5'03' x 5'10'
Bedroom One: 3.99m x 3.16m - 13'01' x 10'04'
Bedroom Two: 4.27m x 2.59m - 14'00' x 8'06'
Bedroom Three: 3.18m x 2.84m - 10'05' x 9'03'
Bedroom Four: 3.47m x 2.19m - 11'04' x 7'02'
Plot | Type | Bedrooms | Price | View |
---|---|---|---|---|
Plot 4 | Detached | 4 | Sold | View |
Plot 5 | Detached | 4 | Sold | View |
Plot 18 | Detached | 4 | Sold | View |
Plot 22 | Detached | 4 | Sold | View |
Plot 27 | Detached | 4 | Sold | View |
Plot 28 | Detached | 4 | Sold | View |
Plot 33 | Detached | 4 | Sold | View |
Plot 45 | Detached | 4 | Sold | View |
Plot 53 | Detached | 4 | Sold | View |
Plot 54 | Detached | 4 | Sold | View |
Plot 55 | Detached | 4 | Sold | View |
Plot 56 | Detached | 4 | Sold | View |
Plot 76 | Detached | 4 | Sold | View |
Plot 91 | Detached | 4 | Sold | View |
View the location of the Kimberley house type at the Ellingham Green development...