£310,000*
*Prices shown are the full open market value. Shares are available from 25%, calculated based on your affordability. See the Key Information Document for more information.
Semi-Detached House ● 3 Bedroom
Plot 23 - This spacious three-bedroom semi-detached home offers a practical and versatile layout, with each side featuring a bright living/dining room, generous kitchen, and ground floor WC.
Upstairs includes three well-proportioned bedrooms, a principal en-suite, and a family bathroom.
Ideal for families and first time buyers the property combines comfort with flexibility.
*Please note any images used are to be as a guide only and may not represent the specific plot number at this development.
Shares are available between 25%-75%, calculated based on your affordability.
Initial shares available from a minimum of 25% and a maximum of 75%.
| Plot | Type | Bedrooms | Price | View |
|---|---|---|---|---|
| Plot 24 | Semi-Detached | 3 | £310,000* | View |
| Plot 25 | Semi-Detached | 3 | £310,000* | View |
| Plot 26 | Semi-Detached | 3 | Sale under offer | View |
| Plot 27 | Semi-Detached | 2 | Sold | View |
| Plot 44 | Semi-Detached | 3 | Sold | View |
| Plot 45 | Semi-Detached | 2 | Sold | View |
| Plot 46 | Semi-Detached | 2 | Sold | View |
| Plot 47 | Semi-Detached | 2 | Sold | View |
| Plot 19 | Detached | 3 | £320,000* | View |
| Plot 22 | Semi-Detached | 3 | £310,000* | View |
| Plot 23 (the plot you are viewing) | Semi-Detached | 3 | £310,000* | Viewing |
| Plot 39 | Detached | 3 | Sold | View |
| Plot 38 | Semi-Detached | 2 | Sold | View |
| Plot 37 | Semi-Detached | 2 | Sold | View |
| Plot 9 | Semi-Detached | 3 | Sold | View |
| Plot 8 | Semi-Detached | 3 | Sold | View |
| Plot 6 | Semi-Detached | 3 | Sold | View |
| Plot 5 | Semi-Detached | 3 | Sold | View |
| Plot 4 | Semi-Detached | 3 | Sold | View |
Send us your details and our team will be in touch about this home.