Not released
Terraced House ● 3 Bedroom
Now launched in Claydon, The Lime Kilns - a development built by Flagship Homes.
Initial shares available from a minimum of 40% and a maximum of 75%.
| Plot | Type | Bedrooms | Price | View |
|---|---|---|---|---|
| Plot 35 | Semi-Detached | 3 | Not released | View |
| Plot 36 | Semi-Detached | 2 | Not released | View |
| Plot 37 | Semi-Detached | 2 | Not released | View |
| Plot 31 | Semi-Detached | 3 | Not released | View |
| Plot 32 | Semi-Detached | 2 | Not released | View |
| Plot 30 | Semi-Detached | 3 | Not released | View |
| Plot 15 | Semi-Detached | 2 | Not released | View |
| Plot 16 | Semi-Detached | 2 | Not released | View |
| Plot 17 | Semi-Detached | 2 | Not released | View |
| Plot 18 | Semi-Detached | 2 | Not released | View |
| Plot 43 (the plot you are viewing) | Terraced | 3 | Not released | Viewing |
| Plot 44 | End-Terrace | 3 | Not released | View |
| Plot 45 | Semi-Detached | 3 | Not released | View |
| Plot 46 | Semi-Detached | 3 | Not released | View |
| Plot 19 | Semi-Detached | 2 | Not released | View |
| Plot 20 | Semi-Detached | 2 | Not released | View |
| Plot 21 | Semi-Detached | 3 | Not released | View |
| Plot 22 | Semi-Detached | 3 | Not released | View |
| Plot 9 | Semi-Detached | 4 | Not released | View |
| Plot 53 | Bungalow | 3 | Sale under offer | View |
| Plot 57 | End-Terrace | 3 | Sale under offer | View |
| Plot 58 | Terraced | 2 | £270,000* | View |
| Plot 59 | End-Terrace | 2 | Sale under offer | View |
| Plot 60 | End-Terrace | 2 | Sale under offer | View |
| Plot 61 | Terraced | 2 | £270,000* | View |
| Plot 62 | End-Terrace | 2 | Sale under offer | View |
| Plot 7 | Bungalow | 2 | Not released | View |
| Plot 8 | Bungalow | 2 | Not released | View |
| Plot 10 | Semi-Detached | 4 | Not released | View |
| Plot 11 | Semi-Detached | 2 | Not released | View |
| Plot 12 | Semi-Detached | 2 | Not released | View |
| Plot 25 | Semi-Detached | 2 | Not released | View |
| Plot 26 | Semi-Detached | 2 | Not released | View |
| Plot 33 | Semi-Detached | 2 | Not released | View |
| Plot 34 | Semi-Detached | 2 | Not released | View |
Send us your details and our team will be in touch about this home.